
Cooling Capacities (kW)
| Temperature (oC) | -30 | -40 | -50 | -60 | -70 |
| Model B12 | 5.9 | 5.4 | 4.7 | 4.2 | 2.8 |
| Model B16 | 7.0 | 6.3 | 5.6 | 5.0 | 3.4 |
| Model B20 | 9.4 | 8.4 | 7.5 | 6.7 | 4.5 |
| Model B30 | 12 | 11 | 9.5 | 8.4 | 5.6 |
| Model B40 | 14 | 12 | 11 | 9.9 | 6.6 |
| Model B50 | 17 | 15 | 13 | 12 | 8.0 |
| Model B60 | 18 | 16 | 14 | 13 | 8.6 |
| Model B90 | 21 | 19 | 17 | 15 | 10 |
Instrumentation and Controls
| Setpoint range | -30oC to -70oC |
| Temperature stability | +/- 1.0oC |
| Certification | UL 508A Industrial control panel |
| Control panel enclosure | NEMA 4X Stainless steel |
| Operator interface | 7″ Color touch-screen graphic display |
| Control system | Programmable logic controller (PLC) |
| Alarms monitored | Temperatures, pressures, equipment status |
| Communications | Modbus protocol, RS-232 and RS-485 serial interfaces |
| Temperature sensor | Internal Pt100 RTD |
| Tank level indication | Electronic analog level transmitter |
Refrigeration System
| Refrigerants | R507A or R404A and R23 |
| Condenser | Fan cooled finned tube heat exchanger |
| Evaporators | Stainless steel brazed plate heat exchanger |
Recirculation System
| Secondary refrigerant | Syltherm XLT, Dynalene MV or Paratherm CR |
| Expansion tank | 25 Gallon stainless steel reservoir |
| Piping | Copper and stainless steel piping and valves |
| Pump type | Magnetically coupled external gear positive displacement pump |
| Rated pump flow | 10 GPM – 25 GPM |
| Maximum pressure | 45 PSI |