Water-Cooled Ultra-Low Temperature Process Chiller

Cooling Capacities
oC | -40 | -50 | -60 | -70 | -80 |
KW | 16 | 12.9 | 8.4 | 4.6 | 1.8 |
Instrumentation and Controls
Setpoint range | -40oC to -80oC |
Temperature stability | +/- 1.0oC |
Certification | UL 508A Industrial control panel |
Control panel enclosure | NEMA 4X Stainless steel |
Operator interface | 4″ Color touch-screen graphic display |
Control system | Programmable logic controller (PLC) |
Alarms monitored | Temperatures, pressures, equipment status |
Communications | Modbus protocol, RS-232 and RS-485 serial interfaces |
Temperature sensor | Internal Pt100 RTD |
Tank level indication | Electronic analog level transmitter |
Refrigeration System
System type | 2-Stage cascade refrigeration cycle |
High stage refrigerant | R404A |
Low stage refrigerant | R23 |
High stage compressor | 4-Cylinder semi-hermetic reciprocating compressor |
Low stage compressor | 2-Cylinder semi-hermetic reciprocating compressor |
Condenser cooling water | 35 KW at 15oC |
Condenser | Water-cooled shell and tube heat exchanger |
Cascade condenser | Stainless steel brazed plate heat exchanger |
Evaporator | Stainless steel brazed plate heat exchanger |
Recirculation System
Secondary refrigerant | Syltherm XLT, Dynalene HF-LO, or similar heat transfer fluid |
Expansion tank | 25 Gallon stainless steel reservoir |
Piping | Welded stainless steel piping and valves |
Pump type | Magnetically coupled external gear positive displacement pump |
Rated pump flow | 10.75 GPM |
Maximum pressure | 45 PSI |
Electrical Power Requirements
33 Full Load Amps (FLA) | 460 Volts | 3-Phase | 60 Hz |
66 Full Load Amps (FLA) | 208-230 Volts | 3-Phase | 60 Hz |
Physical Parameters
Materials of construction | Stainless steel frame and cabinet, with 4 casters |
Dimensions (L x W x H) | 34 x 72 x 72 (in.) |
Weight | 1,850 lbs. |
Cooling water pipe fittings | 1-1/4″ MNPT |
Recirculation pipe fittings | 3/4″ FNPT |
System Warranty
12 Months | Parts and Labor |